Enrolment position  as on the last day of previous month
S.No. Class No.of Section Authorized intake capacity Total students enrolled No. of Boys No. of Girls No. of S.C. students No. of S.T. students No. of P.H. students Remarks
Boys Girls Boys Girls Boys Girls
1 I 5 200 190 101 89 30 23 0 1 1 1  
2 II 5 200 198 100 98 26 14 2 1 1 0  
3 III 5 200 198 114 84 22 18 0 1 0 0  
4 IV 5 200 200 126 74 27 14 0 0 0 0  
5 V 5 200 195 107 88 13 10 0 0 0 0  
6 VI 5 200 201 115 86 17 10 1 0 1 0  
7 VII 5 200 199 123 76 10 6 1 0 0 0  
8 VIII 5 200 218 131 87 13 13 0 1 0 0  
9 IX 5 200 196 118 78 12 8 1 0 0 0  
10 X 5 160 196 123 73 12 6 0 1 0 0  
11 XI (Science) 2 80 79 50 29 4 6 0 0 0 0  
12 XI (Humanities) 1 40 23 8 15 2 4 0 0 0 0  
13 XI (Commerce) 1 40 49 23 26 3 1 0 1 0 0  
14 XII (Science) 2 80 96 57 39 5 3 0 0 0 0  
15 XII (Humanities) 1 40 27 11 16 1 2 0 0 0 0  
16 XII (Commerce) 1 40 56 31 25 5 2 0 0 0 0  
                           
  Total 57 2280 2321 1338 983 202 140 5 6 3 1